| Typical Socket Size Range | Square Drive |
Maximum Torque at 690 bar |
Model Number |
Weight | Optional Allen-Key Range |
|||
|---|---|---|---|---|---|---|---|---|
| mm | inch | inch | Nm | Ft.lbs | kg | mm | inch | |
| 15 – 50 | 5/8 – 1 7/8 | 3/4 | 1898 | 1400 | S1500 | 2,7 | 14 – 24 | 1/2 – 1 |
| 20 – 100 | 7/8 – 3 7/8 | 1 | 4339 | 3200 | S3000 | 5,0 | 17 – 32 | 5/8 – 1 1/4 |
| 41 – 155 | 1 5/8 – 6 1/4 | 1 1/2 | 8148 | 6010 | S6000 | 8,5 | 17 – 32 | 5/8 – 1 1/4 |
| 41 – 155 | 1 5/8 – 6 1/4 | 1 1/2 | 14.914 | 11.000 | S11000 | 15,0 | 30 – 46 | 1 1/4 – 1 3/4 |
| 60 – 255 | 2 3/8 – 10 | 2 1/2 | 34.099 | 25.150 | S25000 | 31,0 | 36 – 85 | 1 1/2 – 2 1/4 |
PHONE Auckland: +64 9 274 9296
Christchurch: +64 3 348 9082
Tollfree: 0800 566 357 (JONELS)






