| For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number | Output Flow Rate l/min |
Valve Type |
Air Pressure |
Air Consumption |
Wt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | cm3 | No Load | Load | bar | l/min | kg | ||
| • | – | – | • | 2081 | PATG-1102N * | 1,00 | 0,16 | 3/3 | 2,8 – 8,8 | 340 | 8,2 |
| • | – | – | • | 3770 | PATG-1105N | 1,00 | 0,16 | 3/3 | 2,8 – 8,8 | 340 | 9,9 |
| • | – | – | • | 2081 | PARG-1102N | 0,76 | 0,08 | 3/3 | 2,8 – 10,3 | 227 | 10,0 |
| • | – | – | • | 3770 | PARG-1105N | 0,76 | 0,08 | 3/3 | 2,8 – 10,3 | 227 | 11,7 |
| – | • | – | • | 2081 | PAMG-1402N | 1,00 | 0,16 | 4/3 | 2,8 – 8,8 | 340 | 11,0 |
| – | • | – | • | 3770 | PAMG-1405N | 1,00 | 0,16 | 4/3 | 2,8 – 8,8 | 340 | 12,7 |
* Available as pump-cylinder set. Recommended Regulator-Filter-Lubricator: RFL-102.
PHONE Auckland: +64 9 274 9296
Christchurch: +64 3 348 9082
Tollfree: 0800 566 357 (JONELS)






