Maximum Lifting Force |
Model Number | Minimum Bolt Size | Flange Wall Thickness (including gap between flanges) |
Weight | ||||
---|---|---|---|---|---|---|---|---|
(kN) | (ton) | (mm) | (in) | (mm) | (in) | (kg) | (lbs) | |
10 | 1 | ATM-2 | 16 | .63 | 14 – 82 | .55 – 3.29 | 1,6 | 3.5 |
40 | 4 | ATM-4 | 24 | .95 | 30 – 133 | 1.18 – 5.23 | 8,6 | 19 |
90 | 10 | ATM-9 * | 31,5 | 1.24 | 93 – 228 | 3.66 – 9.00 | 14,5 | 32 |
Enerpac ATM Series, Flange Alignment Tools
- Enerpac ATM-Series tools rectify twists and rotational misalignment quickly, safely, and without the need for an external power source
- Appropriate for use on most ANSI, API, BS and DIN flanges
- No slings, hooks or lifting gear required
- Can be installed and used in any position (horizontally or vertically)
- Portable, light weight design enables easy transport and use, even in remote locations
- View the catalogue