Maximum Lifting Force |
Model Number | Minimum Bolt Size | Flange Wall Thickness (including gap between flanges) |
Weight | ||||
---|---|---|---|---|---|---|---|---|
(kN) | (ton) | (mm) | (in) | (mm) | (in) | (kg) | (lbs) | |
10 | 1 | ATM-2 | 16 | .63 | 14 – 82 | .55 – 3.29 | 1,6 | 3.5 |
40 | 4 | ATM-4 | 24 | .95 | 30 – 133 | 1.18 – 5.23 | 8,6 | 19 |
90 | 10 | ATM-9 * | 31,5 | 1.24 | 93 – 228 | 3.66 – 9.00 | 14,5 | 32 |
PHONE Auckland: +64 9 274 9296
Christchurch: +64 3 348 9082
Tollfree: 0800 566 357 (JONELS)